1001Kerber Pass, Chaska, MN
Learn More
Do you want content like this delivered to your inbox?
Share
Share

Open House List for April 2nd and 3rd for the Eastern Carver County School District

Greg Anderson

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Oct 29 2 minutes read

Saturday April 2nd Open House



1:00 PM - 4:00 PM
$437,500


Saturday April 2nd

12:00 PM -1:30 PM$445,000
12:00 PM -1:30 PM$649,000
12:00 PM -2:00 PM$439,900
12:00 PM -2:00 PM$584,900
12:00 PM -2:00 PM$429,900
1:00 PM -3:00 PM$383,500
12:00 PM -3:00 PM$479,900
2:00 PM -4:00 PM$819,900
12:00 PM -4:00 PM$539,765
2:00 PM -4:00 PM$879,000
3:00 PM -5:00 PM$384,500
12:00 PM -5:00 PM$489,990
11:00 AM -6:00 PM$444,375




Sunday April 3rd

11:00 PM -1:00 PM$329,900
12:00 PM -1:30 PM$799,900
12:00 PM -2:00 PM$567,700
12:30 PM -2:00 PM$449,000
12:00 PM -2:00 PM$849,900
12:00 PM -2:00 PM$575,000
1:00 PM -3:00 PM$474,900
12:00 PM -3:00 PM$199,900
1:00 PM -3:00 PM$162,500
1:00 PM -3:00 PM$750,000
1:00 PM -3:00 PM$383,500
1:00 PM -3:00 PM$799,900
1:00 PM -3:00 PM$249,900
2:00 PM -3:30 PM$889,000
12:00 PM -4:00 PM$539,765
1:00 PM -4:00 PM$314,000
2:00 PM -4:00 PM$539,900
2:30 PM -4:30 PM$335,000
12:00 PM -5:00 PM$489,990
11:00 AM -6:00 PM$444,375



Find out what your Carver County home is worth

We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info