1001Kerber Pass, Chaska, MN
Learn More
Do you want content like this delivered to your inbox?
Share
Share

Open House List for February 13th and 14th for the Eastern Carver County School District

Greg Anderson

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Oct 29 6 minutes read

We hope to see you this Valentines day weekend for our open houses. We hope that you love what you see.

Sunday 14th 1:00 PM - 3:00 PM

This rambler is the one you have been waiting for. It features a 3 car garage with an extended and tall third stall, hardwood floors, custom cabinets, a four season porch as well as a wet bar.  The home also has understated accessible features on both levels if that is within your needs for a home. It is located right off of Autobahn giving it great access to not only 212 but the rest of Chaska and direct rode to Chanhassen.


1:00 PM - 3:00 PM$379,900


Sunday 14th 3:30 PM - 5:00 PM

This stunning two story in demand Weston Ridge neighborhood is close to everything that you need. Easy access to 212, shopping, schools and more. It features an open plan with a cozy family room with built in and gas fireplace. The large eat-in kitchen and the living and dining rooms are exactly what you need for all occasions. The finished lower level has a home theater setup, a den/office, 5th bedroom, and a tiled spa bathroom with a steam shower.


3:30 PM - 5:00 PM$449,900



Saturday 13th Open Houses

11:00 AM -5:00 PM$554,117
12:00 PM - 6:00 PM $306,175
12:00 PM -5:00 PM $499,815
12:00 PM -5:00 PM $414,995
12:00 PM - 5:00 PM $424,800
12:00 PM - 5:00 PM $354,900
12:00 PM - 5:00 PM $452,840
12:00 PM - 5:00 PM $429,990
12:00 PM - 5:00 PM $432,849
12:00 PM - 4:00 PM $619,990
12:00 PM - 4:00 PM $711,080
12:00 PM - 3:00 PM $399,900
12:00 PM - 3:00 PM $343,900
12:00 PM - 5:00 PM $629,000
12:00 PM - 5:00 PM $499,990
12:00 PM - 5:00 PM $439,990
12:00 PM - 3:00 PM $694,900
12:00 PM - 5:00 PM $529,990
12:00 PM - 4:00 PM $539,900
1:00 PM - 5:00 PM $484,508
1:00 PM - 5:00 PM $498,835
1:00 PM - 2:00 PM $549,000


Sunday 14th Open Houses


11:00 AM - 5:00 PM $554,117
12:00 PM - 3:00 PM $439,900
12:00 PM - 3:00 PM $439,900
12:00 PM - 5:00 PM $499,815
12:00 PM - 5:00 PM $414,995
12:00 PM - 5:00 PM $424,800
12:00 PM -5:00 PM $354,900
12:00 PM - 5:00 PM $452,840
12:00 PM -5:00 PM $429,990
12:00 PM - 5:00 PM $432,849
12:00 PM - 4:00 PM $619,990
12:00 PM - 4:00 PM $711,080
12:00 PM - 3:00 PM $399,900
12:00 PM - 3:00 PM $343,900
12:00 PM - 2:00 PM $494,900
12:00 PM - 5:00 PM $629,000
12:00 PM - 5:00 PM $499,990
12:00 PM - 5:00 PM $439,990
12:00 PM - 2:00 PM $549,000
12:00 PM - 3:00 PM $694,900
12:00 PM - 5:00 PM $529,990
12:00 PM - 4:00 PM $539,900
1:00 PM - 5:00 PM $484,508
1:00 PM -6:00 PM $498,835


Find out what your carver county home is worth

We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info