Open House List for March 12th and 13th for the Eastern Carver County School District
Open House Sunday March 13th
1:00 PM - 4:00 PM | $149,900 |
Saturday March 12th
11:00 AM - | 1:00 PM | $374,900 | |
11:00 AM - | 2:00 PM | $420,000 | |
11:00 AM - | 6:00 PM | $554,117 | |
11:00 AM - | 1:00 PM | $379,900 | |
11:00 AM - | 1:00 PM | $1,149,000 | |
12:00 PM - | 6:00 PM | $306,175 | |
12:00 PM - | 6:00 PM | $711,080 | |
12:00 PM - | 2:00 PM | $484,900 | |
12:00 PM - | 2:00 PM | $275,000 | |
12:00 PM - | 2:00 PM | $899,900 | |
12:00 PM - | 5:00 PM | $489,990 | |
2:00 PM - | 4:00 PM | $274,900 |
Sunday March 13th
11:00 AM - | 1:00 PM | $286,000 | |
11:00 AM - | 6:00 PM | $554,117 | |
11:30 AM - | 1:30 PM | $269,900 | |
12:00 PM - | 3:00 PM | $259,900 | |
12:00 PM - | 6:00 PM | $306,175 | |
12:00 PM - | 6:00 PM | $711,080 | |
12:00 PM - | 1:30 PM | $275,000 | |
12:00 PM - | 5:00 PM | $489,990 | |
1:00 PM - | 3:00 PM | $389,900 | |
1:00 PM - | 3:00 PM | $182,000 | |
1:00 PM - | 3:00 PM | $274,900 | |
1:00 PM - | 3:00 PM | $420,000 | |
1:00 PM - | 3:00 PM | $675,000 | |
1:00 PM - | 3:00 PM | $899,900 | |
1:00 PM - | 3:00 PM | $189,000 | |
1:00 PM - | 3:00 PM | $389,900 | |
1:00 PM - | 3:00 PM | $489,990 | |
2:00 PM - | 4:00 PM | $824,900 | |
2:00 PM - | 4:00 PM | $299,900 | |
2:00 PM - | 4:00 PM | $499,900 | |
2:00 PM - | 4:00 PM | $614,900 |
Please feel free to stop by and look at what our amazing area has to offer.