1001Kerber Pass, Chaska, MN
Learn More
Do you want content like this delivered to your inbox?
Share
Share

Open House List for the 9th and 10th of January for the Eastern Carver County School District

Greg Anderson

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Greg has served the real estate needs of individual home buyers and sellers as well as large corporate clients for thirty years...

Oct 29 2 minutes read

Welcome to our weekly open house update for the Carver County Area. We hope that you can brave the cold this weekend and give us a visit at the many open houses in the area.

Saturday January 9th

12:00 PM - 6:00 PM$306175
1:00 PM - 4:00 PM$324900
1:00 PM - 3:00 PM$350000
12:00 PM - 3:00 PM$199900
1:00 PM - 3:00 PM$289900
1:00 PM - 3:00 PM$299000
12:00 PM - 2:00 PM$299900
11:00 AM - 1:00 PM$365000
12:00 PM - 5:00 PM$432849
12:00 PM - 3:00 PM$469900
12:00 PM - 1:30 PM$499900
1:00 PM - 3:00 PM$549900
12:00 PM - 5:00 PM$711080
1:00 PM - 3:00 PM$399900
12:00 PM - 5:00 PM
$443900
2:00 PM - 4:00 PM$539900
11:00 AM - 6:00 PM$554117
12:00 PM - 5:00 PM$589900
1:00 PM - 3:00 PM$399900
1:00 PM - 3:00 PM$484900
10:00 AM - 12:00 PM$499900
1:00 PM - 3:00 PM$519900

Opens for Sunday January 10th

2:30 PM - 4:00 PM$132000
2:30 PM - 4 :30 PM$278000
1:00 PM - 3:00 PM$289900
2:00 PM - 4:00 PM$350000
12:00 PM - 5:00 PM$432849
12:00 PM - 5:00 PM$443900
12:00 PM - 1:30 PM$449000
3:00 PM - 4:30 PM$549900
11:00 AM - 6:00 PM$554117
12:00 PM - 5:00 PM$589900


Find out what your Carver County Home is Worth

We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info